Necessary equipment
Tools
Equipment | Media preparation | working above boiling water | working in a laminar flow hood |
---|---|---|---|
pot (to prepare the media) | X | ||
graduated flask 100ml | X | X | X |
balance | X | ||
glass funnel | X | X | X |
kitchen stove | X | X | |
pressure cooker | X | ||
2 forceps (stainless) | X | X | |
scalpel (stainless) | X | X | |
alcohol burner | X | X | |
pot with big diameter | X | ||
grill | X | ||
gloves | X | ||
glass petri dish | X | ||
pipette | X |
articles of consumption
Equipment | Media preparation | working above boiling water | working in a laminar flow hood |
---|---|---|---|
flasks (jars, test tubes, ...) | X | ||
labels | X | X | X |
paper towels | X | X | X |
distilled water | X | X | X |
cotton (for test tubes) | X | X | X |
gelling agent (agar-agar, gelrite, ...) | X | ||
media | X | ||
aluminium foil | X | ||
70% Ethanol | X | X | |
filter paper | X | X | |
3% hydrogen peroxide (H2O2) | X | X | |
chlorine solution (e.g. DanKlorix) | X | X | |
bleach solution (e.g. DanKlorix, Clorox, ...) | X | X | |
dishwashing detergent | X | X | |
sealing film or rubber plug | X | ||
cotton pads | X |
Author: Thomas Ederer